•Working Pressure : 2,000PSI~20,000PSI
•Nominal Bore Diameter : 7 1/16”~30”
•Working Medium : oil , nature gas , mud , consist of H2S ,CO2 , gas
•Temperature Rating for metallic materials : T75、T20、T0
•Temperature Rating for non-metallic sealing materials :A~D(-26°C~121°C)
•Rated Working Pressure of Hydraulic Control: 3,000psi
Recommended Working Pressure:1,200psi~1,500psi
•Upper and Lower Connections: Flanged, Studded or Clamped Upper and Lower
•Locking Method: Hydraulic or Manual Locking
•Specification of Hydraulic Oil Way: 1” NPT
•Matched Rams: Pipe Ram, Blind Ram, Shear Ram
•Side Outlet Connection: Flanged, Studded or Clamped
•Working Pressure : 2,000PSI~20,000PSI
•Nominal Bore Diameter : 7 1/16”~30”
•Working Medium : oil , nature gas , mud , consist of H2S ,CO2 , gas
•Temperature Rating for metallic materials : T75、T20、T0
•Temperature Rating for non-metallic sealing materials :A~D(-26°C~121°C)
•Rated Working Pressure of Hydraulic Control: 3,000psi
Recommended Working Pressure:1,200psi~1,500psi
•Upper and Lower Connections: Flanged, Studded or Clamped Upper and Lower
•Locking Method: Hydraulic or Manual Locking
•Specification of Hydraulic Oil Way: 1” NPT
•Matched Rams: Pipe Ram, Blind Ram, Shear Ram
•Side Outlet Connection: Flanged, Studded or Clamped
Annular BOP element specification& Model
Working pressure MPa(psi) |
Main bore mm(in) |
|||||||||
179.4-7 1/16 | 228.6-9 | 279.4-11 | 346.1-13 5/8 | 425-16 3/4 | 476-18 3/4 | 527-20 3/4 | 539.8-21 1/4 | 749.3-29 1/2 | 762-30 | |
3.5(500) | — | — | — | — | — | — | — | — | — | — |
7(1000) | — | — | — | — | — | — | — | — | — | ● |
14(2000) | — | — | — | — | — | — | — | — | — | — |
21(3000) | ● | ● | ● | ● | — | — | — | — | — | — |
35(5000) | ● | ● | ● | ● | ● | — | — | — | — | — |
70(10000) | ● | — | ● | ● | — | ● | — | — | — | — |
Note:●Tands for spherical type
Spherical type annular bop and packing element specification
Model |
Main bore mm(in) |
Working pressure MPa(psi) |
Operating Pressure MPa | Connection type | Dimensionmm mm | weight kg | Recommended bop code | ||
Top |
Bottom | Outside diameter | Height | ||||||
FH18-21 | 179(7 1/16) | 21(3000) | 8.4~10.5 | studded | fanged | 737 | 743 | 1350 | FH1821NL-00 |
FH18-35 | 35(5000) | 737 | 790 | 1572 | FH1835NL-00 | ||||
FH18-70/105 | 70(10000) | 1092 | 1136 | 5070 | H09.00 | ||||
FH23-21 | 228(9) | 21(3000) | 900 | 830 | 2104 | FH2321-00 | |||
FH23-35 | 35(5000) | 998 | 1200 | 3540 | H14.00 | ||||
FH28-21 | 279(11) | 21(3000) | 1013 | 838 | 2574 | FH2821NL-00 | |||
FH28-35 | 35(5000) | 1138 | 1081 | 4410 | FH2835-00 | ||||
FH28-35/70 | 35(5000) | 1138 | 1096 | 4451 | FH2835/70-00 | ||||
FH28-70/105 | 70(10000) | 1448 | 1420 | 10800 | FH2870/105-00 | ||||
FH35-35 | 346(13 5/8) | 35(5000) | 1270 | 1160 | 6400 | FH3535-00 | |||
FH35-35/70 | 35(5000) | 1270 | 1227 | 6843 | FW1305-00A | ||||
FH35-70/105 | 70(10000) | 1640 | 1664 | 15110 | FH3570-00 | ||||
FH43-35 | 425(16 3/4) | 35(5000) | 1524 | 1320 | 10834 | H24.00 | |||
FH48-70 | 476(18 3/4) | 70(10000) | 1937 | 1882 | 27161 | H26.00 |
No.36 Linong South Road, Jinhu County, Jiangsu Province, China
frank@jsjinshi.com
+86 186 7866 6758(Whatsapp)